Program & Sessions
| Date | Time | Program | |
|---|---|---|---|
| 16 November 2020 | 08:00 – 09:00 | Registration | |
| 09:00 – 09:30 | Opening Ceremony | ||
| 09:30 – 10:00 | Keynote Speaker | ||
| Hall (1) | Hall (2) | ||
| 10:00 – 12:00 | Scientific Presentations | Scientific Presentations | |
| 12:00 -1:00 | Break | ||
| 1:00 - 1:30 | Keynote Speaker | ||
| 1:30 - 2:30 | Poster Session | ||
| 2:30 - 3:30 | Lunch | ||
| 3:30 -5:00 | Scientific Presentations | Scientific Presentations | |
| 17 November 2020 | 08:30 – 09:00 | Keynote Speaker | |
| 09:00 – 11:00 | Scientific Presentations | Scientific Presentations | |
| 11:00 – 12:00 | Poster Session | ||
| 12:00 – 1:00 | Break | ||
| 1:00 – 3:30 | Scientific Presentations | Scientific Presentations | |
| 3:30 – 4:30 | Lunch | ||
| 18 November 2020 | 08:30 – 09:00 | Keynote Speaker | |
| 09:00 – 11:00 | Scientific Presentations | 09:00 – 11:00 | |
| 11:00 – 12:00 | Poster Session | ||
| 12:00 – 1:00 | Break | ||
| 1:00 – 3:30 | Scientific Presentations | 1:00 – 3:30 | |
| 3:30 – 4:30 | Lunch | ||
| 19 November 2020 | 08:30 – 09:00 | Keynote Speaker | |
| 09:00 – 11:00 | Scientific Presentations | Scientific Presentations | |
| 11:00 – 12:00 | Conference closing Session | ||
| 7:30 -10:30 | Conference closing Ceremony | ||
